4GB E Series Video MP3/MP4 WALKMAN -NWZ-E463/L
- SAR199.00
- Availability:Out Of Stock
- Brand: Sony
- Product Code: NWZ-E463/L
Memory (Available capacity may vary) | 4GB |
---|
Display | 2-inch, TFT color display with white LED-backlight, QVGA(240 x 320 Pixels), 262,144 colors |
---|
FM Tuner | Yes |
---|
Input / Output Terminals | Headphone / Hi-speed USB (2.0) / WM-PORT (22pin) |
---|
Maximum Power Output (16 ohms/mW) | 5+5mW |
---|
Power Source | Built-in Li-ion Rechargeable Battery / USB power (from a computer via the supplied USB cable) |
---|
Recharging Method | USB-based charging |
---|
Recharge Time | Approx. 3 hrs (full charge), Approx. 1.5 hrs (approx. 80%) |
---|
Dimensions (W x H x D) | Approx. 45.0 × 96.8 × 10.0mm |
---|
Weight | Approx. 58g |
---|
Supplied Accessories | EX Headphones, USB cable, Earbuds (Size S/L), Attachment, Quick Start Guide, Software, WALKMAN Guide, User Guide |
---|
Clear Audio | EX Headphones / DSEE / Clear Stereo / Clear Bass |
---|
Dynamic Normalizer | Yes |
---|
Sound Settings | 5 Band Equalizer (None / Heavy / Pop / Jazz / Unique / Custom 1 / Custom 2) & Clear Bass |
---|
Searching Methods | All Songs / Album / Artist / Genre / Release Year / Folder / Playlists / Bookmark / Voice Recording |
---|
Play Mode | Normal / Repeat / Shuffle / Shuffle & Repeat / Repeat 1 Song |
---|
Playback Range Selection | All Range / Selected Range |
---|
Continuous Playback Time | Approx. 50 hrs (128kbps) |
---|
Number of Songs | Approx. 845 (128kbps) |
---|
Maximum Recording Time | Approx. 56 hrs 20 min (128kbps) |
---|
Frame rate | Up to 30 fps |
---|
Resolution | Up to QVGA (720 x 480) |
---|
Play Mode | Normal (Continuous Playback is not supported) |
---|
Continuous Playback Time | Approx. 10 hrs MPEG-4 (384kbps) |
---|
Maximum Recording Time | Approx. 13 hrs 20 min (384kbps) |
---|
Play Mode | Normal (Slide Show function is not supported) |
---|
Supported Format | JPEG (Baseline) / Max. 4096 x 4096 pixels (16 million pixels) |
---|
Play Mode | Normal (Continuous Playback is not supported), Podcast Language Study (On/Off) |
---|
Supported Format | Supported formats from Music and Video |
---|
MP3 Audio | Bit rate: 32 to 320kbps (Supports variable bit rate (VBR)), Sampling frequencies: 32, 44.1, 48kHz |
---|
WMA Audio | Bit rate: 32 to 192kbps (Supports variable bit rate (VBR)), Sampling frequencies: 44.1 kHz |
---|
AAC-LC Audio | Bit rate: 16 to 320kbps (Supports variable bit rate (VBR)), Sampling frequencies: 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48kHz |
---|
Linear-PCM Audio | Bit rate: 1, 411kbps, Sampling frequency: 44.1kHz |
---|
AVC(H.264/AVC) Video | Profile: Baseline Profile / Level: 1.2, 1.3, 2, 2.1, 2.2, 3 / Bit rate: Up to 10Mbps |
---|
MPEG-4 Video | Profile: Simple Profile / Bit rate: Up to 6 Mbps |
---|
Windows Media Video 9 | Profile: VC1 simple profile, main profile / Bit rate: Up to 6 Mbps |
---|
AAC-LC Video | Channel number: Up to 2 ch / Sampling frequencies: 24, 32, 44.1, 48 kHz /Bit rate: Up to 288kbps / channel |
---|
WMA (for Windows Media Video 9) |
© 2012- 2017 ArabiaCart ByEGYNET All rights reserved .
|
---|