8GB S Series Video MP3/MP4 WALKMAN -NWZ-S544/P
- SAR549.00
- Availability:Out Of Stock
- Brand: Sony
- Product Code: NWZ-S544/P
Memory (Available capacity may vary) | 8GB |
---|
Display | 2.4-inch, TFT color display with white LED-backlight, QVGA(240 x 320 Pixels), 262,144 colors |
---|
FM Tuner | Yes |
---|
Input / Output Terminals | Headphone / Hi-speed USB (2.0) / WM-PORT (22pin) |
---|
Maximum Power Output (16 ohms/mW) | 5+5mW |
---|
Power Source | Built-in Li-ion Rechargeable Battery / USB power (from a computer via the supplied USB cable) |
---|
Recharging Method | USB-based charging |
---|
Recharge Time | Approx. 2.5 hrs (full charge), Approx. 1 hr (approx. 80%) |
---|
Dimensions (W x H x D) | 49.8 x 99.3 x 10.4mm |
---|
Weight | Approx. 68g |
---|
Supplied Accessories | Headphones, Quick Start Guide, USB cable (WM-PORT), Attachment, Stand |
---|
Clear Audio | Clear Stereo / Clear Bass |
---|
Dynamic Normalizer | Yes |
---|
Sound Settings | 5 Band Equalizer (Heavy / Pop / Jazz / Unique / Custom 1 / Custom 2) &Clear Bass |
---|
Searching Methods | All Songs / Album / Artist / Genre / Release Year / Playlists / Folder |
---|
Play Mode | Normal / Repeat / Shuffle / Shuffle & Repeat / Repeat 1 Song |
---|
Continuous Playback Time | Approx. 42 hrs (Headphones Output - 128kbps), Approx. 17 hrs (Speakers Output - 128kbps) |
---|
Number of Songs | Approx. 1,850 |
---|
Maximum Recording Time | Approx. 123 hrs 20 min |
---|
Frame rate | Up to 30 fps |
---|
Resolution | Up to QVGA (240 x 320) |
---|
Continuous Playback Time | Approx. 4.5hrs / 6.5hrs (Headphones Output - AVC Baseline / MPEG-4 384kbps), Approx. 3.5hrs / 5hrs (Speakers Output - AVC Baseline / MPEG-4 384kbps) |
---|
Maximum Recording Time | Approx. 30 hrs 10 min |
---|
Play Mode | Normal / Slide Show / Slide Show Repeat / Slide Show Interval |
---|
Slide Show Interval | Short / Normal / Long |
---|
Supported Format | JPEG (Baseline) / 4000 x 4000 pixels |
---|
MP3 Audio | Bit rate: 32 to 320kbps (Supports variable bit rate (VBR)), Sampling frequencies: 32, 44.1, 48kHz |
---|
WMA Audio | Bit rate: 32 to 192kbps (Supports variable bit rate (VBR)), Sampling frequencies: 44.1 kHz |
---|
AAC-LC Audio | Bit rate: 16 to 320kbps (Supports variable bit rate (VBR)), Sampling frequencies: 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48kHz |
---|
Linear-PCM Audio | Bit rate: 1, 411kbps, Sampling frequency: 44.1kHz |
---|
AVC(H.264/AVC) Video | Profile : Baseline Profile / Level : Up to 1.3 / Bit rate : Up to 768 kbps |
---|
MPEG-4 Video | Profile : Simple Profile / Bit rate : Up to 1, 024 kbps |
---|
Windows Media Video 9 | File extension : .wmv / Profile : Main Profile, Simple Profile / Bit rate : Max. 768 kbps |
---|
AAC-LC Video | Number of Channels : Up to 2 ch / Sampling Rate : 24, 32, 44.1, 48 kHz / Bit rate : Up to 288 kbps / channel |
---|
WMA (for Windows Media Video 9) | Bit rate : 32 to 192 kbps (Supports variable bit rate (VBR)), Sampling frequencies : 44.1 kHz |
---|
© 2012- 2017 ArabiaCart ByEGYNET All rights reserved .
|
---|