Product Color ![]() | |
Product Color | Black-Red |
Panel ![]() | |
Aspect Ratio | 16:9 |
Resolution (max.) | 1920x1080 |
Display Area(mm) | 531x298 |
Pixel Pitch (mm) | 0.276 |
Brightness (Typical) | 350 |
Native Contrast ( typ. ) | 1000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
Panel Type | TN |
Viewing Angle (L/R;U/D) (CR>=10) | 170°/160° |
Response time | 1ms (GTG) |
Display Colors | 16.7 Mil. |
Color Gamut | 72% NTSC |
Backlight | LED |
Software ![]() | |
Display Pilot | Yes |
Regulations ![]() | |
Energy Star | Yes |
Audio/Video Inputs/Outputs ![]() | |
Hor. Frequency (KHz) | VGA/HDMI:15~83 DVI-DL/DP: 30~140 |
Ver. Frequency (Hz) | VGA/HDMI: 24~120 DVI-DL/DP: 56~144 |
Video Bandwidth (MHZ) | 330 |
Input Connector | D-sub / Mic in |
Output Connector | Headphone jack / Mic jack |
Dimensions & Weight ![]() | |
Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 335x568x61 |
Dimensions(HxWxD mm) | 520x568x199 |
Net Weight (kg) | 7.0 |
Gross Weight (kg) | 9.6 |
Height Adjustment (mm) | 140mm (able to pull down to the base) |
Special Features ![]() | |
AMA | Yes |
HDCP | Yes |
Black eQualizer | Yes |
Senseye® | Senseye 3 |
Flicker-free Technology | Yes |
Motion Blur Reduction | Yes |
Smart Scaling | Yes |
Color Temperature | Reddish / Normal / Bluish / User mode |
Display Mode | Yes |
RTS Mode | Yes |
FPS Mode | Yes |
Game Mode Loader | Yes |
VESA Wall Mounting | 100x100mm |
Tilt (down/up) | -5°~20° |
Swivel (left/right) | 45°/45° |
Pivot | 90° |
USB Hub | USB3.0: Downstream x2 (side); Upstream x1 USB2.0: Downstream x1 (S switch Arc) |
OSD Language | 17 languages |
Included Accessories ![]() | |
Other Accessories | S Switch Arc, Dust cover |
Signal Cable | DVI-DL, USB 3.0 |
I/O ![]() | |
DVI | DL |
HDMI | 1.4 x 2 |
DP Input | 1.2 |
Power ![]() | |
Power Supply (90~264 AC) | Built-in |
Power Consumption (On mode) | 23.2W |
Power Consumption (Power saving mode) | 0.5W |
Power Consumption (Off mode) | 0.5W |
Certification ![]() | |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |
Windows® 8.1 Compatible | Yes |
Windows® 10 Compatible | Yes |